TtP-S Alert 2014/11/05 at 13:47 NOT Buy Day Afternoon Edition Daily

This is no longer a daily send. But we have some new members who asked to see it…

TtP-S Alerts As of: 11/05/14 13:47 Ver 4.1 Fmt 1 Buy Day Table Added
20 Minute Delayed Data Web Utilities
SPY DIA TtP-S Menu: http://www.ttp-s.com/php/ttpBuyDayR.php
Prev Close 201.07 173.46 Blog: http://www.ttp-s.com/php/toolsmenu.php
Current Price 202.34 174.55 Buy Alert: http://www.ttp-s.com/php/ttpBuyDayR.php
Day Low 201.45 173.71 RSI Table: http://www.ttp-s.com/php/RSI.php
Close to Low % 0.19% 0.14% RT Trader: http://www.ttp-s.com/php/rsiRT.php
Status NOT a Buy Day Subscriptions: http://www.ttp-s.com
Buy Size: $3,239 Approx $3,815.30

>>
>> Buy Day Support Table-Ticker Sort <<
Ticker Type Code 2 Mo Volatility Price Target % BarChart OR MSN Scouter VCS Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
ADI BBT 3.00 0.00 2014/09/03 85.7 Missing Data
AJG BBT 1.50 3.00 2014/12/03 93.4 Missing Data
BAX BBT 2.50 0.00 2014/09/03 76.7 Missing Data
BKH BBT 2.00 0.00 2014/11/13 97.3 Missing Data
BLX BBT 2.75 0.00 2014/10/23 45.0 Missing Data
BMO BBT 2.50 0.00 2014/10/30 70.3 Missing Data
BNS BBT 2.50 0.00 2014/10/03 19.2 Missing Data
BOH BBT 2.00 0.00 2014/11/25 59.3 Missing Data
CHL BBT 2.25 2.90 2014/09/02 55.3 Missing Data
CINF BBT 2.75 0.00 2014/09/15 100.0 Missing Data
CLNY BBT 2.50 0.00 2014/09/26 97.6 Missing Data
CM BBT 1.50 0.00 2014/09/25 63.1 Missing Data
CNK BBT 2.00 2.80 2014/08/26 40.1 Missing Data
COP BBT 1.75 4.00 2014/10/09 49.7 Missing Data
DOW BBT 2.25 0.00 2014/09/26 67.3 Missing Data
DRI BBT 1.75 4.20 2014/10/08 87.8 Missing Data
EPR BBT 1.75 6.10 2014/10/29 58.4 Missing Data
ETN BBT 2.00 0.00 2014/11/12 73.9 Missing Data
GRMN BBT 2.25 0.00 2014/12/11 49.1 Missing Data
GSK BBT 2.75 5.40 2014/11/05 16.9 Missing Data
GXP BBT 2.25 0.00 2014/08/26 84.8 Missing Data
HAS BBT 1.75 0.00 2014/10/30 79.5 Missing Data
HTGC BBT 3.50 7.90 2014/08/14 99.9 Missing Data
LO BBT 2.50 0.00 2014/08/27 72.7 Missing Data
MAT BBT 2.00 4.90 2014/11/24 97.0 Missing Data
MCHP BBT 1.25 0.00 2014/11/19 81.0 Missing Data
MXIM BBT 2.25 0.00 2014/11/18 81.3 Missing Data
NEE BBT 4.50 0.00 2014/11/25 99.6 Missing Data
NVS BBT 2.00 2.90 2014/02/27 77.9 Missing Data
OLN BBT 2.00 0.00 2014/11/06 95.6 Missing Data
OMI BBT 1.75 3.00 2014/12/11 84.6 Missing Data
PEG BBT 2.25 3.60 2014/09/03 81.9 Missing Data
PFE BBT 1.75 0.00 2014/11/05 39.5 Missing Data
PM BBT 1.75 0.00 2014/09/23 98.5 Missing Data
RDS-A BBT 2.25 0.00 2014/11/12 32.4 Missing Data
RY BBT 2.00 0.00 2014/10/23 81.5 Missing Data
RYN BBT 1.75 0.00 2014/09/12 86.7 Missing Data
SE BBT 2.00 3.40 2014/08/08 67.8 Missing Data
SIX BBT 2.25 0.00 2014/11/21 24.3 Missing Data
SNP BBT 2.75 0.00 2014/09/12 24.8 Missing Data
SON BBT 1.50 0.00 2014/11/12 78.1 Missing Data
STR BBT 4.25 0.00 2014/11/12 98.1 Missing Data
STX BBT 2.50 0.00 2014/11/06 71.2 Missing Data
SYY BBT 2.25 3.00 2014/10/01 59.4 Missing Data
TCAP BBT 2.25 8.50 2014/09/08 58.7 Missing Data
TD BBT 2.75 3.40 2014/10/01 76.0 Missing Data
TRP BBT 2.50 0.00 2014/12/29 Missing RSI Missing Data
>>
>> Current BBT Candidates (Sector/Industry Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
ADI BBT 3.00 2.50 2.25 NA 2014/09/03 85.7 Missing Data
AJG BBT 1.50 1.50 1.75 3.00 2014/12/03 93.4 Missing Data
BAX BBT 2.50 2.00 2.00 NA 2014/09/03 76.7 Missing Data
BKH BBT 2.00 1.50 2.00 NA 2014/11/13 97.3 Missing Data
BLX BBT 2.75 2.75 2.75 NA 2014/10/23 45.0 Missing Data
BMO BBT 2.50 2.25 2.25 NA 2014/10/30 70.3 Missing Data
BNS BBT 2.50 2.00 2.25 NA 2014/10/03 19.2 Missing Data
BOH BBT 2.00 1.25 1.50 NA 2014/11/25 59.3 Missing Data
CHL BBT 2.25 2.25 2.25 2.90 2014/09/02 55.3 Missing Data
CINF BBT 2.75 2.25 2.25 NA 2014/09/15 100.0 Missing Data
CLNY BBT 2.50 2.25 2.25 NA 2014/09/26 97.6 Missing Data
CM BBT 1.50 1.50 1.75 NA 2014/09/25 63.1 Missing Data
CNK BBT 2.00 1.50 1.50 2.80 2014/08/26 40.1 Missing Data
COP BBT 1.75 1.75 1.75 4.00 2014/10/09 49.7 Missing Data
DOW BBT 2.25 2.00 2.25 NA 2014/09/26 67.3 Missing Data
DRI BBT 1.75 1.75 1.75 4.20 2014/10/08 87.8 Missing Data
EPR BBT 1.75 1.75 1.50 6.10 2014/10/29 58.4 Missing Data
ETN BBT 2.00 1.75 1.75 NA 2014/11/12 73.9 Missing Data
GRMN BBT 2.25 2.75 2.25 NA 2014/12/11 49.1 Missing Data
GSK BBT 2.75 2.50 2.75 5.40 2014/11/05 16.9 Missing Data
GXP BBT 2.25 1.75 2.25 NA 2014/08/26 84.8 Missing Data
HAS BBT 1.75 1.75 1.75 NA 2014/10/30 79.5 Missing Data
HTGC BBT 3.50 3.00 3.25 7.90 2014/08/14 99.9 Missing Data
LO BBT 2.50 2.25 2.75 NA 2014/08/27 72.7 Missing Data
MAT BBT 2.00 2.00 2.00 4.90 2014/11/24 97.0 Missing Data
MCHP BBT 1.25 3.75 2.75 NA 2014/11/19 81.0 Missing Data
MXIM BBT 2.25 2.50 2.50 NA 2014/11/18 81.3 Missing Data
NEE BBT 4.50 3.25 2.75 NA 2014/11/25 99.6 Missing Data
NVS BBT 2.00 2.00 2.25 2.90 2014/02/27 77.9 Missing Data
OLN BBT 2.00 1.75 2.25 NA 2014/11/06 95.6 Missing Data
OMI BBT 1.75 1.75 1.75 3.00 2014/12/11 84.6 Missing Data
PEG BBT 2.25 2.25 2.75 3.60 2014/09/03 81.9 Missing Data
PFE BBT 1.75 2.00 2.00 NA 2014/11/05 39.5 Missing Data
PM BBT 1.75 2.25 2.25 NA 2014/09/23 98.5 Missing Data
RDS-A BBT 2.25 3.25 20.00 NA 2014/11/12 32.4 Missing Data
RY BBT 2.00 2.00 2.00 NA 2014/10/23 81.5 Missing Data
RYN BBT 1.75 1.75 1.75 NA 2014/09/12 86.7 Missing Data
SE BBT 2.00 2.25 2.25 3.40 2014/08/08 67.8 Missing Data
SIX BBT 2.25 1.75 1.75 NA 2014/11/21 24.3 Missing Data
SNP BBT 2.75 2.00 2.25 NA 2014/09/12 24.8 Missing Data
SON BBT 1.50 1.75 2.50 NA 2014/11/12 78.1 Missing Data
STR BBT 4.25 3.00 2.50 NA 2014/11/12 98.1 Missing Data
STX BBT 2.50 2.25 3.00 NA 2014/11/06 71.2 Missing Data
SYY BBT 2.25 1.75 2.00 3.00 2014/10/01 59.4 Missing Data
TCAP BBT 2.25 2.25 2.25 8.50 2014/09/08 58.7 Missing Data
TD BBT 2.75 2.25 2.75 3.40 2014/10/01 76.0 Missing Data
TRP BBT 2.50 2.00 2.50 NA 2014/12/29 Missing RSI Missing Data
UN BBT 2.25 1.75 2.25 3.80 2014/11/05 Missing RSI Missing Data
UVV BBT 2.25 1.75 2.50 4.60 2014/10/09 Missing RSI Missing Data
VOD BBT 2.25 2.25 2.75 7.40 2014/06/11 Missing RSI Missing Data
VZ BBT 2.25 2.25 2.00 NA 2014/10/08 Missing RSI Missing Data
XOM BBT 4.00 3.00 2.50 NA 2014/11/07 Missing RSI Missing Data
>>
>> Current BBT Candidates (RSI(2) Interpolated Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
GSK BBT 2.75 2.50 2.75 5.40 2014/11/05 16.9 Missing Data
BNS BBT 2.50 2.00 2.25 Error 2014/10/03 19.2 Missing Data
SIX BBT 2.25 1.75 1.75 Error 2014/11/21 24.3 Missing Data
SNP BBT 2.75 2.00 2.25 Error 2014/09/12 24.8 Missing Data
RDS-A BBT 2.25 3.25 20.00 Error 2014/11/12 32.4 Missing Data
PFE BBT 1.75 2.00 2.00 Error 2014/11/05 39.5 Missing Data
CNK BBT 2.00 1.50 1.50 2.80 2014/08/26 40.1 Missing Data
BLX BBT 2.75 2.75 2.75 Error 2014/10/23 45.0 Missing Data
GRMN BBT 2.25 2.75 2.25 Error 2014/12/11 49.1 Missing Data
COP BBT 1.75 1.75 1.75 4.00 2014/10/09 49.7 Missing Data
CHL BBT 2.25 2.25 2.25 2.90 2014/09/02 55.3 Missing Data
EPR BBT 1.75 1.75 1.50 6.10 2014/10/29 58.4 Missing Data
TCAP BBT 2.25 2.25 2.25 8.50 2014/09/08 58.7 Missing Data
BOH BBT 2.00 1.25 1.50 Error 2014/11/25 59.3 Missing Data
SYY BBT 2.25 1.75 2.00 3.00 2014/10/01 59.4 Missing Data
CM BBT 1.50 1.50 1.75 Error 2014/09/25 63.1 Missing Data
DOW BBT 2.25 2.00 2.25 Error 2014/09/26 67.3 Missing Data
SE BBT 2.00 2.25 2.25 3.40 2014/08/08 67.8 Missing Data
BMO BBT 2.50 2.25 2.25 Error 2014/10/30 70.3 Missing Data
STX BBT 2.50 2.25 3.00 Error 2014/11/06 71.2 Missing Data
LO BBT 2.50 2.25 2.75 Error 2014/08/27 72.7 Missing Data
ETN BBT 2.00 1.75 1.75 Error 2014/11/12 73.9 Missing Data
TD BBT 2.75 2.25 2.75 3.40 2014/10/01 76.0 Missing Data
BAX BBT 2.50 2.00 2.00 Error 2014/09/03 76.7 Missing Data
NVS BBT 2.00 2.00 2.25 2.90 2014/02/27 77.9 Missing Data
SON BBT 1.50 1.75 2.50 Error 2014/11/12 78.1 Missing Data
HAS BBT 1.75 1.75 1.75 Error 2014/10/30 79.5 Missing Data
MCHP BBT 1.25 3.75 2.75 Error 2014/11/19 81.0 Missing Data
MXIM BBT 2.25 2.50 2.50 Error 2014/11/18 81.3 Missing Data
RY BBT 2.00 2.00 2.00 Error 2014/10/23 81.5 Missing Data
PEG BBT 2.25 2.25 2.75 3.60 2014/09/03 81.9 Missing Data
OMI BBT 1.75 1.75 1.75 3.00 2014/12/11 84.6 Missing Data
GXP BBT 2.25 1.75 2.25 Error 2014/08/26 84.8 Missing Data
ADI BBT 3.00 2.50 2.25 Error 2014/09/03 85.7 Missing Data
RYN BBT 1.75 1.75 1.75 Error 2014/09/12 86.7 Missing Data
DRI BBT 1.75 1.75 1.75 4.20 2014/10/08 87.8 Missing Data
AJG BBT 1.50 1.50 1.75 3.00 2014/12/03 93.4 Missing Data
OLN BBT 2.00 1.75 2.25 Error 2014/11/06 95.6 Missing Data
MAT BBT 2.00 2.00 2.00 4.90 2014/11/24 97.0 Missing Data
BKH BBT 2.00 1.50 2.00 Error 2014/11/13 97.3 Missing Data
CLNY BBT 2.50 2.25 2.25 Error 2014/09/26 97.6 Missing Data
STR BBT 4.25 3.00 2.50 Error 2014/11/12 98.1 Missing Data
PM BBT 1.75 2.25 2.25 Error 2014/09/23 98.5 Missing Data
NEE BBT 4.50 3.25 2.75 Error 2014/11/25 99.6 Missing Data
HTGC BBT 3.50 3.00 3.25 7.90 2014/08/14 99.9 Missing Data
CINF BBT 2.75 2.25 2.25 Error 2014/09/15 100.0 Missing Data
TRP BBT 2.50 2.00 2.50 Error 2014/12/29 Missing RSI Missing Data
UN BBT 2.25 1.75 2.25 3.80 2014/11/05 Missing RSI Missing Data
UVV BBT 2.25 1.75 2.50 4.60 2014/10/09 Missing RSI Missing Data
VOD BBT 2.25 2.25 2.75 7.40 2014/06/11 Missing RSI Missing Data
VZ BBT 2.25 2.25 2.00 Error 2014/10/08 Missing RSI Missing Data
XOM BBT 4.00 3.00 2.50 Error 2014/11/07 Missing RSI Missing Data
>>
>> Most Recent Buy/Sell Activity – Action Date Order <<
Ticker Type Code Buy Price Buy Date Profit Target Sell Price Sell Date Profit % Annual RoI % Age (Cal Days) Last Action Date
RCI OPEN 46.29 2013/05/24 47.22 531 2013/05/24
ESV OPEN 55.30 2014/01/13 56.68 297 2014/01/13
GSK OPEN 54.80 2014/05/05 55.76 185 2014/05/05
MAT OPEN 39.34 2014/05/14 40.52 176 2014/05/14
MAIN OPEN 32.41 2014/07/07 33.30 122 2014/07/07
PFE OPEN 30.35 2014/07/21 31.03 108 2014/07/21
DRI CLOSED 46.06 2014/07/07 47.42 47.33 2014/08/04 2.72 35 94 2014/08/04
VOD CLOSED 33.19 2014/07/31 34.23 34.10 2014/08/22 2.68 45 76 2014/08/22
AJG CLOSED 46.26 2014/07/17 47.25 47.19 2014/08/25 1.96 18 73 2014/08/25
VOD OPEN 33.11 2014/09/08 34.02 59 2014/09/08
UVV OPEN 51.38 2014/09/09 52.66 58 2014/09/09
TGT CLOSED 60.43 2014/09/08 62.09 61.79 2014/09/10 2.20 402 57 2014/09/10
WPC OPEN 67.72 2014/09/12 68.74 55 2014/09/12
PAYX CLOSED 41.95 2014/07/17 42.89 42.70 2014/09/18 1.73 10 49 2014/09/18
TAL OPEN 43.10 2014/09/22 44.93 45 2014/09/22
TCAP OPEN 25.93 2014/09/22 26.51 45 2014/09/22
GRMN CLOSED 50.99 2014/09/23 51.97 51.88 2014/09/26 1.68 204 41 2014/09/26
ADI CLOSED 46.57 2014/10/07 47.64 47.64 2014/10/08 2.22 810 29 2014/10/08
ED CLOSED 57.08 2014/09/09 58.17 58.08 2014/10/08 1.70 35 29 2014/10/08
OMI CLOSED 32.04 2014/10/07 32.66 32.66 2014/10/08 1.86 678 29 2014/10/08
COP OPEN 72.43 2014/10/09 73.70 28 2014/10/09
GXP CLOSED 24.53 2014/09/23 25.12 25.08 2014/10/09 2.17 50 28 2014/10/09
ADI CLOSED 43.48 2014/10/10 44.48 45.48 2014/10/17 4.53 236 20 2014/10/17
HTGC CLOSED 14.14 2014/10/10 14.51 14.51 2014/10/17 2.54 133 20 2014/10/17
ALE CLOSED 48.05 2014/07/25 49.08 49.01 2014/10/20 1.93 12 17 2014/10/20
AJG CLOSED 44.39 2014/10/13 45.29 45.42 2014/10/22 2.24 91 15 2014/10/22
CINF CLOSED 48.36 2014/06/24 49.37 49.21 2014/10/28 1.72 8 9 2014/10/28
SNP CLOSED 84.65 2014/10/22 86.69 86.69 2014/10/28 2.34 143 9 2014/10/28
CHL CLOSED 58.17 2014/10/22 59.73 60.21 2014/10/29 3.44 179 8 2014/10/29
EPR CLOSED 54.64 2014/10/29 55.68 55.60 2014/10/30 1.70 620 7 2014/10/30
OMI CLOSED 32.72 2014/10/29 33.40 33.49 2014/10/31 2.29 419 6 2014/10/31
VGR CLOSED 22.03 2014/10/01 22.38 22.36 2014/11/03 1.43 16 3 2014/11/03
CM OPEN 90.12 2014/11/04 91.47 2 2014/11/04
HTGC OPEN 15.64 2014/11/04 16.11 2 2014/11/04
>>
>> List of Current Holdings <<
Ticker Type Code Tr Days Hld My Div Yield % Purchase Price Sell Prc Trgt Diversification % Industry \ Sector
RCI HELD 367 3.59 46.29 47.22 100 Data Unavailable
ESV HELD 205 0.00 55.30 56.68 100 Data Unavailable
GSK HELD 128 4.84 54.80 55.76 100 Data Unavailable
MAT HELD 122 3.81 39.34 40.52 100 Data Unavailable
MAIN HELD 84 7.74 32.41 33.30 100 Data Unavailable
PFE HELD 75 0.00 30.35 31.03 100 Data Unavailable
VOD HELD 41 5.53 33.11 34.02 100 Data Unavailable
UVV HELD 40 3.97 51.38 52.66 100 Data Unavailable
WPC HELD 38 0.00 67.72 68.74 100 Data Unavailable
TAL HELD 31 6.64 43.10 44.93 100 Data Unavailable
TCAP HELD 31 9.68 25.93 26.51 100 Data Unavailable
COP HELD 19 3.92 72.43 73.70 100 Data Unavailable
CM HELD 1 0.00 90.12 91.47 100 Data Unavailable
HTGC HELD 1 7.93 15.64 16.11 100 Data Unavailable
>>
>> Most Recent Closed Position (Sells) <<
Ticker Type Code Buy Date Buy Price Sell Prc Trgt Cal Days Held Sell Date Sell Price Profit w/o Div $ Profit w/o Div % Divs Earned $ Annual RoI %
VGR CLOSED 2014/10/01 22.03 22.38 33 2014/11/03 22.36 0.33 1.43 0.00 16
OMI CLOSED 2014/10/29 32.72 33.40 2 2014/10/31 33.49 0.77 2.29 0.00 419
EPR CLOSED 2014/10/29 54.64 55.68 1 2014/10/30 55.60 0.96 1.70 0.00 620
CHL CLOSED 2014/10/22 58.17 59.73 7 2014/10/29 60.21 2.04 3.44 0.00 179
CINF CLOSED 2014/06/24 48.36 49.37 126 2014/10/28 49.21 0.85 1.72 0.44 8
SNP CLOSED 2014/10/22 84.65 86.69 6 2014/10/28 86.69 2.04 2.34 0.00 143
AJG CLOSED 2014/10/13 44.39 45.29 9 2014/10/22 45.42 1.03 2.24 0.00 91
ALE CLOSED 2014/07/25 48.05 49.08 87 2014/10/20 49.01 0.96 1.93 0.49 12
HTGC CLOSED 2014/10/10 14.14 14.51 7 2014/10/17 14.51 0.37 2.54 0.00 133
ADI CLOSED 2014/10/10 43.48 44.48 7 2014/10/17 45.48 2.00 4.53 0.00 236
GXP CLOSED 2014/09/23 24.53 25.12 16 2014/10/09 25.08 0.55 2.17 0.00 50
ADI CLOSED 2014/10/07 46.57 47.64 1 2014/10/08 47.64 1.07 2.22 0.00 810
OMI CLOSED 2014/10/07 32.04 32.66 1 2014/10/08 32.66 0.62 1.86 0.00 678
ED CLOSED 2014/09/09 57.08 58.17 29 2014/10/08 58.08 1.00 1.70 0.60 35
GRMN CLOSED 2014/09/23 50.99 51.97 3 2014/09/26 51.88 0.89 1.68 0.00 204
PAYX CLOSED 2014/07/17 41.95 42.89 63 2014/09/18 42.70 0.75 1.73 0.00 10
TGT CLOSED 2014/09/08 60.43 62.09 2 2014/09/10 61.79 1.36 2.20 0.00 402
AJG CLOSED 2014/07/17 46.26 47.25 39 2014/08/25 47.19 0.93 1.96 0.00 18
DRI CLOSED 2014/07/07 46.06 47.42 28 2014/08/04 47.33 1.27 2.72 0.00 35
VOD CLOSED 2014/07/31 33.19 34.23 22 2014/08/22 34.10 0.91 2.68 0.00 45