TtP-S Alert 2014/04/28 at 08:12 NOT Buy Day Morning Edition Daily

TtP-S Alerts As of: 04/28/14 08:12 Ver 4.1 Fmt 1 Buy Day Table Added
20 Minute Delayed Data Web Utilities
SPY DIA TtP-S Menu: http://www.ttp-s.com/php/ttpBuyDayR.php
Prev Close 186.29 163.35 Blog: http://www.ttp-s.com/php/toolsmenu.php
Current Price 187.21 164.44 Buy Alert: http://www.ttp-s.com/php/ttpBuyDayR.php
Day Low 186.40 163.89 RSI Table: http://www.ttp-s.com/php/RSI.php
Close to Low % 0.06% 0.33% RT Trader: http://www.ttp-s.com/php/rsiRT.php
Status NOT a Buy Day Subscriptions: http://www.ttp-s.com
Buy Size: $3,681 Approx This message is based on data automatically downloaded from the Internet and provided to you for educational purposes at no charge, and with no warrantee. It is your responsibility to validate it before use. Most of the data will not be reviewed by any person except YOU. Please use it with care!

>>
>> Buy Day Support Table-Ticker Sort <<
Ticker Type Code 2 Mo Volatility Price Target % BarChart OR MSN Scouter VCS Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
AJG BBT 2.25 -0.72 0.50 3.10 2014/06/04 66.1 Financial \ Insurance Brokers
BNS BBT 1.25 0.48 1.47 3.90 2014/03/28 70.4 Financial \ Money Center Banks
CA BBT 2.00 -0.80 0.47 3.20 2014/02/18 35.8 Technology \ Business Software & Services
CINF BBT 1.25 0.08 1.13 3.70 2014/03/17 39.3 Financial \ Property & Casualty Insurance
CLNY BBT 1.75 0.16 1.23 6.40 2014/03/27 71.0 Financial \ REIT – Diversified
CNK BBT 2.50 0.00 1.10 3.50 2014/02/28 74.9 Services \ Movie Production, Theaters
COP BBT 1.50 0.96 1.93 3.90 2014/02/13 80.8 Basic Materials \ Independent Oil & Gas
ED BBT 2.00 0.96 1.87 4.60 2014/05/12 92.8 Utilities \ Diversified Utilities
EPR BBT 1.50 0.72 1.73 6.40 2014/04/28 41.7 Financial \ REIT – Retail
GE BBT 1.75 0.64 1.60 3.40 2014/02/20 90.8 Industrial Goods \ Diversified Machinery
GSK BBT 1.75 0.56 1.47 5.80 2014/02/19 95.8 Healthcare \ Drug Manufacturers – Major
HTGC BBT 3.75 -0.64 0.60 8.90 2014/03/06 3.6 Financial \ Mortgage Investment
LTC BBT 2.00 0.96 1.80 5.40 2014/05/20 75.9 Financial \ REIT – Healthcare Facilities
MAC BBT 1.75 0.64 1.67 4.00 2014/05/07 65.4 Financial \ REIT – Retail
MAIN BBT 2.50 -0.72 0.50 6.00 2014/05/16 11.4 Financial \ Diversified Investments
MAT BBT 2.00 0.00 1.10 3.90 2014/05/21 93.7 Consumer Goods \ Toys & Games
NHI BBT 1.75 0.48 1.47 5.20 2014/03/27 81.8 Financial \ REIT – Healthcare Facilities
OHI BBT 2.00 0.88 1.80 5.90 2014/04/28 19.0 Financial \ REIT – Healthcare Facilities
PAYX BBT 1.75 -0.56 0.67 3.40 2014/01/30 51.0 Services \ Staffing & Outsourcing Services
PM BBT 1.50 0.80 1.73 4.50 2014/03/25 96.4 Consumer Goods \ Cigarettes
PNW BBT 1.75 0.96 1.90 4.10 2014/05/01 69.0 Utilities \ Electric Utilities
RYN BBT 1.50 0.48 1.47 4.30 2014/03/13 82.4 Industrial Goods \ Lumber, Wood Production
SJI BBT 2.25 1.00 1.87 3.40 2014/03/06 95.4 Utilities \ Gas Utilities
STX BBT 3.00 -0.40 0.67 3.10 2014/02/06 1.2 Technology \ Data Storage Devices
SYY BBT 1.00 0.72 1.67 3.30 2014/04/02 69.9 Services \ Food Wholesale
TAL BBT 4.25 -0.48 0.67 6.50 2014/05/30 7.0 Services \ Rental & Leasing Services
TAXI BBT 2.25 0.00 1.03 7.00 2014/03/12 30.9 Financial \ Credit Services
TCAP BBT 2.25 -0.40 0.67 8.10 2014/03/10 7.8 Financial \ Credit Services
TRMK BBT 2.75 -0.88 0.37 3.70 2014/05/28 14.5 Financial \ Regional – Southeast Banks
UVV BBT 2.50 -0.56 0.60 3.80 2014/04/10 91.5 Consumer Goods \ Tobacco Products, Other
VOD BBT 3.00 -0.16 5.70 2013/11/20 87.3 Missing Data
VR BBT 1.25 -0.80 0.40 3.20 2014/03/12 5.8 Financial \ Property & Casualty Insurance
VZ BBT 2.00 -0.72 0.53 4.40 2014/04/08 47.9 Technology \ Telecom Services – Domestic
>>
>> Current BBT Candidates (Sector/Industry Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
COP BBT 1.50 1.75 2.00 3.90 2014/02/13 80.8 Basic Materials \ Independent Oil & Gas
PM BBT 1.50 2.00 2.00 4.50 2014/03/25 96.4 Consumer Goods \ Cigarettes
UVV BBT 2.50 3.00 2.50 3.80 2014/04/10 91.5 Consumer Goods \ Tobacco Products, Other
MAT BBT 2.00 3.00 2.75 3.90 2014/05/21 93.7 Consumer Goods \ Toys & Games
TAXI BBT 2.25 2.75 3.00 7.00 2014/03/12 30.9 Financial \ Credit Services
TCAP BBT 2.25 2.25 3.00 8.10 2014/03/10 7.8 Financial \ Credit Services
MAIN BBT 2.50 2.75 3.00 6.00 2014/05/16 11.4 Financial \ Diversified Investments
AJG BBT 2.25 2.00 1.75 3.10 2014/06/04 66.1 Financial \ Insurance Brokers
BNS BBT 1.25 1.50 1.75 3.90 2014/03/28 70.4 Financial \ Money Center Banks
HTGC BBT 3.75 3.25 2.75 8.90 2014/03/06 3.6 Financial \ Mortgage Investment
CINF BBT 1.25 1.75 1.75 3.70 2014/03/17 39.3 Financial \ Property & Casualty Insurance
VR BBT 1.25 2.00 1.75 3.20 2014/03/12 5.8 Financial \ Property & Casualty Insurance
TRMK BBT 2.75 2.75 2.50 3.70 2014/05/28 14.5 Financial \ Regional – Southeast Banks
CLNY BBT 1.75 1.75 2.25 6.40 2014/03/27 71.0 Financial \ REIT – Diversified
LTC BBT 2.00 2.25 2.50 5.40 2014/05/20 75.9 Financial \ REIT – Healthcare Facilities
NHI BBT 1.75 2.00 2.25 5.20 2014/03/27 81.8 Financial \ REIT – Healthcare Facilities
OHI BBT 2.00 2.25 2.50 5.90 2014/04/28 19.0 Financial \ REIT – Healthcare Facilities
EPR BBT 1.50 1.75 2.25 6.40 2014/04/28 41.7 Financial \ REIT – Retail
MAC BBT 1.75 2.00 2.00 4.00 2014/05/07 65.4 Financial \ REIT – Retail
GSK BBT 1.75 1.75 1.75 5.80 2014/02/19 95.8 Healthcare \ Drug Manufacturers – Major
GE BBT 1.75 2.00 2.25 3.40 2014/02/20 90.8 Industrial Goods \ Diversified Machinery
RYN BBT 1.50 3.75 2.50 4.30 2014/03/13 82.4 Industrial Goods \ Lumber, Wood Production
VOD BBT 3.00 2.50 2.25 5.70 2013/11/20 87.3 Missing Data
SYY BBT 1.00 2.25 2.00 3.30 2014/04/02 69.9 Services \ Food Wholesale
CNK BBT 2.50 2.50 2.50 3.50 2014/02/28 74.9 Services \ Movie Production, Theaters
TAL BBT 4.25 4.00 3.50 6.50 2014/05/30 7.0 Services \ Rental & Leasing Services
PAYX BBT 1.75 1.75 1.75 3.40 2014/01/30 51.0 Services \ Staffing & Outsourcing Services
CA BBT 2.00 2.00 2.25 3.20 2014/02/18 35.8 Technology \ Business Software & Services
STX BBT 3.00 4.00 4.50 3.10 2014/02/06 1.2 Technology \ Data Storage Devices
VZ BBT 2.00 2.00 2.00 4.40 2014/04/08 47.9 Technology \ Telecom Services – Domestic
ED BBT 2.00 1.75 1.50 4.60 2014/05/12 92.8 Utilities \ Diversified Utilities
PNW BBT 1.75 1.75 1.75 4.10 2014/05/01 69.0 Utilities \ Electric Utilities
SJI BBT 2.25 2.00 2.00 3.40 2014/03/06 95.4 Utilities \ Gas Utilities
>>
>> Current BBT Candidates (RSI(2) Interpolated Order) <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date RSI(2) Interpolated Industry \ Sector
STX BBT 3.00 4.00 4.50 3.10 2014/02/06 1.2 Technology \ Data Storage Devices
HTGC BBT 3.75 3.25 2.75 8.90 2014/03/06 3.6 Financial \ Mortgage Investment
VR BBT 1.25 2.00 1.75 3.20 2014/03/12 5.8 Financial \ Property & Casualty Insurance
TAL BBT 4.25 4.00 3.50 6.50 2014/05/30 7.0 Services \ Rental & Leasing Services
TCAP BBT 2.25 2.25 3.00 8.10 2014/03/10 7.8 Financial \ Credit Services
MAIN BBT 2.50 2.75 3.00 6.00 2014/05/16 11.4 Financial \ Diversified Investments
TRMK BBT 2.75 2.75 2.50 3.70 2014/05/28 14.5 Financial \ Regional – Southeast Banks
OHI BBT 2.00 2.25 2.50 5.90 2014/04/28 19.0 Financial \ REIT – Healthcare Facilities
TAXI BBT 2.25 2.75 3.00 7.00 2014/03/12 30.9 Financial \ Credit Services
CA BBT 2.00 2.00 2.25 3.20 2014/02/18 35.8 Technology \ Business Software & Services
CINF BBT 1.25 1.75 1.75 3.70 2014/03/17 39.3 Financial \ Property & Casualty Insurance
EPR BBT 1.50 1.75 2.25 6.40 2014/04/28 41.7 Financial \ REIT – Retail
VZ BBT 2.00 2.00 2.00 4.40 2014/04/08 47.9 Technology \ Telecom Services – Domestic
PAYX BBT 1.75 1.75 1.75 3.40 2014/01/30 51.0 Services \ Staffing & Outsourcing Services
MAC BBT 1.75 2.00 2.00 4.00 2014/05/07 65.4 Financial \ REIT – Retail
AJG BBT 2.25 2.00 1.75 3.10 2014/06/04 66.1 Financial \ Insurance Brokers
PNW BBT 1.75 1.75 1.75 4.10 2014/05/01 69.0 Utilities \ Electric Utilities
SYY BBT 1.00 2.25 2.00 3.30 2014/04/02 69.9 Services \ Food Wholesale
BNS BBT 1.25 1.50 1.75 3.90 2014/03/28 70.4 Financial \ Money Center Banks
CLNY BBT 1.75 1.75 2.25 6.40 2014/03/27 71.0 Financial \ REIT – Diversified
CNK BBT 2.50 2.50 2.50 3.50 2014/02/28 74.9 Services \ Movie Production, Theaters
LTC BBT 2.00 2.25 2.50 5.40 2014/05/20 75.9 Financial \ REIT – Healthcare Facilities
COP BBT 1.50 1.75 2.00 3.90 2014/02/13 80.8 Basic Materials \ Independent Oil & Gas
NHI BBT 1.75 2.00 2.25 5.20 2014/03/27 81.8 Financial \ REIT – Healthcare Facilities
RYN BBT 1.50 3.75 2.50 4.30 2014/03/13 82.4 Industrial Goods \ Lumber, Wood Production
VOD BBT 3.00 2.50 2.25 5.70 2013/11/20 87.3 Missing Data
GE BBT 1.75 2.00 2.25 3.40 2014/02/20 90.8 Industrial Goods \ Diversified Machinery
UVV BBT 2.50 3.00 2.50 3.80 2014/04/10 91.5 Consumer Goods \ Tobacco Products, Other
ED BBT 2.00 1.75 1.50 4.60 2014/05/12 92.8 Utilities \ Diversified Utilities
MAT BBT 2.00 3.00 2.75 3.90 2014/05/21 93.7 Consumer Goods \ Toys & Games
SJI BBT 2.25 2.00 2.00 3.40 2014/03/06 95.4 Utilities \ Gas Utilities
GSK BBT 1.75 1.75 1.75 5.80 2014/02/19 95.8 Healthcare \ Drug Manufacturers – Major
PM BBT 1.50 2.00 2.00 4.50 2014/03/25 96.4 Consumer Goods \ Cigarettes
>>
>> Most Recent Buy/Sell Activity – Action Date Order <<
Ticker Type Code Buy Price Buy Date Profit Target Sell Price Sell Date Profit % Annual RoI % Age (Cal Days) Last Action Date
WPZ OPEN 60.87 2012/02/10 62.70 808 2012/02/10
WPZ OPEN 58.32 2012/03/21 60.07 768 2012/03/21
BTE OPEN 45.72 2012/10/25 47.55 550 2012/10/25
RCI OPEN 46.29 2013/05/24 47.22 339 2013/05/24
BCE OPEN 44.36 2013/06/11 44.91 321 2013/06/11
RYN OPEN 45.58 2013/11/07 47.29 172 2013/11/07
ESV OPEN 55.30 2014/01/13 56.68 105 2014/01/13
CNK OPEN 30.46 2014/01/24 31.15 94 2014/01/24
BNS CLOSED 56.58 2014/03/03 57.43 57.43 2014/03/05 1.44 263 54 2014/03/05
PNW CLOSED 53.74 2014/03/11 54.86 54.68 2014/03/13 1.68 506 46 2014/03/13
VR CLOSED 37.10 2014/01/17 37.94 37.85 2014/03/14 1.96 18 45 2014/03/14
TRP CLOSED 44.17 2014/03/10 45.01 44.83 2014/03/17 1.43 75 42 2014/03/17
EPR CLOSED 54.12 2013/05/29 55.29 54.21 2014/03/18 0.12 4 41 2014/03/18
MAT CLOSED 37.43 2014/03/11 38.35 38.27 2014/03/18 2.18 113 41 2014/03/18
SYY CLOSED 35.79 2014/01/24 36.59 36.51 2014/03/18 1.93 13 41 2014/03/18
DRI CLOSED 49.26 2014/03/13 50.80 50.61 2014/03/21 2.65 121 38 2014/03/21
VOD OPEN 36.58 2014/03/24 37.40 35 2014/03/24
UN CLOSED 38.97 2014/03/10 39.75 39.65 2014/03/25 1.68 56 34 2014/03/25
ED CLOSED 52.75 2014/03/19 53.75 53.54 2014/03/27 1.45 66 32 2014/03/27
SJI CLOSED 54.91 2014/03/21 56.27 56.15 2014/03/31 2.20 80 28 2014/03/31
WM CLOSED 41.22 2014/02/19 42.04 41.94 2014/03/31 1.68 24 28 2014/03/31
TRMK CLOSED 25.13 2014/03/26 25.72 25.70 2014/04/01 2.19 133 27 2014/04/01
TGH CLOSED 38.22 2014/01/02 39.39 39.27 2014/04/02 2.69 16 26 2014/04/02
PNW CLOSED 54.14 2014/03/19 55.27 55.09 2014/04/04 1.70 59 24 2014/04/04
MAT OPEN 38.38 2014/04/07 39.24 21 2014/04/07
UVV OPEN 53.52 2014/04/07 55.13 21 2014/04/07
GOV CLOSED 24.94 2013/10/23 25.64 25.28 2014/04/10 1.31 10 18 2014/04/10
TRMK OPEN 24.12 2014/04/10 24.66 18 2014/04/10
MAC CLOSED 63.37 2013/07/26 64.90 64.78 2014/04/15 2.18 7 13 2014/04/15
TAL CLOSED 42.09 2014/04/15 43.86 43.77 2014/04/21 3.93 239 7 2014/04/21
SJI CLOSED 55.24 2014/04/10 56.42 56.34 2014/04/23 1.95 55 5 2014/04/23
TAXI CLOSED 12.93 2014/04/15 13.33 13.16 2014/04/23 1.70 77 5 2014/04/23
SYY OPEN 36.06 2014/04/25 36.87 3 2014/04/25
TAL OPEN 42.69 2014/04/25 44.40 3 2014/04/25
>>
>> List of Current Holdings <<
Ticker Type Code Tr Days Hld My Div Yield % Purchase Price Sell Prc Trgt Diversification % Industry \ Sector
WPZ HELD 531 5.97 58.32 60.07 29 Basic Materials / Oil & Gas Refining & Marketing
WPZ HELD 559 5.72 60.87 62.70 29 Basic Materials / Oil & Gas Refining & Marketing
BTE HELD 380 4.99 45.72 47.55 29 Basic Materials / Independent Oil & Gas
RCI HELD 235 3.61 46.29 47.22 14 Technology / Wireless Communications
BCE HELD 222 3.79 44.36 44.91 14 Technology / Telecom Services – Domestic
RYN HELD 119 4.19 45.58 47.29 7 Industrial Goods / Lumber, Wood Production
ESV HELD 73 4.52 55.30 56.68 29 Basic Materials / Oil & Gas Drilling & Exploration
CNK HELD 66 3.15 30.46 31.15 21 Services / Movie Production, Theaters
>>
>> Most Recent Closed Position (Sells) <<
Ticker Type Code Buy Date Buy Price Sell Prc Trgt Cal Days Held Sell Date Sell Price Profit w/o Div $ Profit w/o Div % Divs Earned $ Annual RoI %
SJI CLOSED 2014/04/10 55.24 56.42 13 2014/04/23 56.34 1.10 1.95 0.00 55
TAXI CLOSED 2014/04/15 12.93 13.33 8 2014/04/23 13.16 0.23 1.70 0.00 77
TAL CLOSED 2014/04/15 42.09 43.86 6 2014/04/21 43.77 1.68 3.93 0.00 239
MAC CLOSED 2013/07/26 63.37 64.90 263 2014/04/15 64.78 1.41 2.18 1.82 7
GOV CLOSED 2013/10/23 24.94 25.64 169 2014/04/10 25.28 0.34 1.31 0.86 10
PNW CLOSED 2014/03/19 54.14 55.27 16 2014/04/04 55.09 0.95 1.70 0.47 59
TGH CLOSED 2014/01/02 38.22 39.39 90 2014/04/02 39.27 1.05 2.69 0.47 16
TRMK CLOSED 2014/03/26 25.13 25.72 6 2014/04/01 25.70 0.57 2.19 0.00 133
WM CLOSED 2014/02/19 41.22 42.04 40 2014/03/31 41.94 0.72 1.68 0.38 24
SJI CLOSED 2014/03/21 54.91 56.27 10 2014/03/31 56.15 1.24 2.20 0.00 80
ED CLOSED 2014/03/19 52.75 53.75 8 2014/03/27 53.54 0.79 1.45 0.00 66
UN CLOSED 2014/03/10 38.97 39.75 15 2014/03/25 39.65 0.68 1.68 0.24 56
DRI CLOSED 2014/03/13 49.26 50.80 8 2014/03/21 50.61 1.35 2.65 0.00 121
SYY CLOSED 2014/01/24 35.79 36.59 53 2014/03/18 36.51 0.72 1.93 0.00 13
EPR CLOSED 2013/05/29 54.12 55.29 293 2014/03/18 54.21 0.09 0.12 1.60 4
MAT CLOSED 2014/03/11 37.43 38.35 7 2014/03/18 38.27 0.84 2.18 0.00 113
TRP CLOSED 2014/03/10 44.17 45.01 7 2014/03/17 44.83 0.66 1.43 0.00 75
VR CLOSED 2014/01/17 37.10 37.94 56 2014/03/14 37.85 0.75 1.96 0.30 18
PNW CLOSED 2014/03/11 53.74 54.86 2 2014/03/13 54.68 0.94 1.68 0.59 506
BNS CLOSED 2014/03/03 56.58 57.43 2 2014/03/05 57.43 0.85 1.44 0.00 263