WMB Stock because Ex Div date near; WMT CSP closed because high ARoI (good $ in short period; not much remaining ARoI for long hold)
TtP-S Trading Journal: http://1drv.ms/1L08UEP Post questions/observations/discussion at: TtP-S@yahoogroups.com | ||||||||
TtP-S | As of: 10/22/15 13:39 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells. | SPY | DIA | ||||||
Previous Close | 209.62 | 178.42 | ||||||
Current Price | 208.35 | 177.34 | ||||||
Day Low | 207.20 | 176.42 | ||||||
Pete A | % Chg from Prev Close | -1.15% | -1.12% | |||||
Buy Day! | ||||||||
(Based on low of the day) | ||||||||
Ticker | Strike Price | Tran Date | Profit Target | Price | Close Date | Trade Profit Percent | Annualized RoI % | Current Position |
WMB | 27.55 | 2015-12-07 | 29.00 | – – | – – | – – | – – | Bought STK |
WMT | 57.50 | 2015-12-02 | 58.79 | 57.50 | 2015-12-07 | -0.03% | 85.33% | Bought CSP |
End of Day Position Statements: