Netted $109 when the target was $113. In 27 days. See below for Journal Entry.
TtP-S | As of: 10/15/15 13:59 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells. Pete A | SPY | DIA | ||||||
Previous Close | 199.29 | 169.07 | ||||||
Current Price | 202.35 | 171.32 | ||||||
Day Low | 199.64 | 169.19 | ||||||
% Chg from Prev Close | 0.18% | 0.07% | ||||||
NOT a Buy Day | ||||||||
(Based on low of the day) | ||||||||
Today’s Buys/Sells | ||||||||
Ticker | CSP Strike | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
MET | 45.00 | 2015-09-18 | 46.13 | 45.00 | 2015-10-15 | -0.04% | 32.38% | Bought CSP |
Notes from my Journal:
MET – CSP Closed Early: Paid .47, the bid
Screen clipping taken: 10/15/2015 1:03 PM
Screen clipping taken: 10/15/2015 1:03 PM
Screen clipping taken: 10/15/2015 2:03 PM