This is like TWO of my normal positions because it is a $90 stock. For my portfolio size that’s too much. I’d need a base of about $200,000 for it to make sense. Wish that splits would come back into vogue. Expensive stocks don’t matter for the big guy, but the little guy has trouble trying to keep diversified.
TtP-S | As of: 08/31/15 08:11 TtP-S Alert Display Format 2 Version 2.1 | |||||||
Moderator Message (if any): Today’s Buys & Sells. Pete A | SPY | DIA | ||||||
Previous Close | 199.28 | 166.33 | ||||||
Current Price | 197.45 | 164.72 | ||||||
Day Low | 197.01 | 164.32 | ||||||
% Chg from Prev Close | -1.14% | -1.21% | ||||||
Buy Day! | ||||||||
(Based on low of the day) | ||||||||
Today’s Buys/Sells | ||||||||
Ticker | Buy Price | Buy Date | Profit Target | Sell Price | Sell Date | Profit Percent | Annualized RoI % | Current Position |
UTX | 90.00 | 2015-08-31 | 92.03 | – – | – – | – – | – – | Bought |
This is really a CSP on UTX at the 90 strike.