TtP-S Alert 2013/05/27 at 13:04 Special Holiday Edition :) RE: New BBT

All, I’m thinking that some of you might want to look at my latest list of BBT’s. These have a relaxed requirement which previously required 10 years of non-decreasing (growing) dividends as a minimum. That left out lots of otherwise good stocks. It is reasonable to ask so what’s the difference? For a better view of this (maybe) and some more discussion try http://www.sundognorth.com/TtP-S/?p=3211

TtP-S Alerts As of: 05/27/13 13:01 Ver 2.2 Fmt 1 TtP-S Alert Subscription Management
Note:
>> Current BBT Candidates <<
Ticker Type Code 2 Mo Volatility Price Target % 6 Mo Volatility Price Target % 24 Mo Volatility Price Target % Dividend Yield % Ex Div Date In Both In Prev
Vestion
Only
AEP BBT 1.75 1.50 2.00 3.90 2013/05/08 BP
AVA BBT 2.00 1.50 2.25 4.30 2013/05/21 BTE
BKU BBT 2.25 2.25 3.25 3.10 2013/03/27 DRI
BMO BBT 1.75 1.25 2.25 4.70 2013/04/29 BMO DUK
CM BBT 1.75 1.50 2.50 4.80 2013/03/26 CM EQR
CMS BBT 2.00 1.50 2.00 3.50 2013/05/01 MRK
ED BBT 1.50 1.25 1.75 4.10 2013/05/13 RY
EPR BBT 2.50 1.75 3.25 5.70 2013/05/29 TAL
HME BBT 2.00 1.50 2.75 4.30 2013/05/10 TCAP
MAC BBT 2.25 1.50 3.25 3.40 2013/05/08 RY
MAIN BBT 3.25 2.75 3.50 7.30 2013/06/18 MAIN TAL
NEE BBT 1.75 1.50 1.75 3.10 2013/05/30
NI BBT 2.00 1.75 2.25 3.30 2013/07/29 NI
NU BBT 1.75 1.50 2.25 3.20 2013/05/29
NVE BBT 2.00 1.75 2.25 3.50 2013/05/31
PEG BBT 1.50 1.50 2.25 4.20 2013/06/05 PEG
PNW BBT 1.75 1.50 2.00 3.70 2013/04/29
PPL BBT 1.75 1.50 1.75 4.70 2013/06/06
RCI BBT 2.25 2.00 2.50 3.50 2013/06/12 RCI
RDS-A BBT 1.50 1.75 2.75 5.10 2013/05/15 RDS-A
STO BBT 2.50 2.00 3.50 5.20 2012/05/17
TD BBT 1.75 1.25 2.50 3.80 2013/07/05 TD
TGH BBT 3.25 3.00 4.50 4.70 2013/05/15
VR BBT 2.00 1.75 2.75 8.60 2013/06/12
WR BBT 2.00 1.50 2.00 4.10 2013/06/05
XEL BBT 1.75 1.50 1.75 3.60 2013/06/18
Posted in TtP-S All | Comments Off on TtP-S Alert 2013/05/27 at 13:04 Special Holiday Edition :) RE: New BBT